Datasheet Texas Instruments BQ77905 — Даташит
Производитель | Texas Instruments |
Серия | BQ77905 |

Защитное устройство для штабелируемых литий-ионных и литий-фосфатных аккумуляторов сверхмалой мощности серий 3–5
Datasheets
bq77905, bq77904 3-5S Ultra Low-Power Voltage, Current, Temperature, and Open Wire Stackable Lithium-ion Battery Protector datasheet
PDF, 1.6 Мб, Версия: G, Файл опубликован: 13 сен 2017
Выписка из документа
Цены
![]() 11 предложений от 11 поставщиков Микросхема Программируемый логический контроллер PLC, BQ77905 Battery Management 0VDC to 25VDC Output Evaluation Board | |||
BQ77905EVM-707 Texas Instruments | 9 344 ₽ | ||
BQ77905EVM-707 Texas Instruments | 9 681 ₽ | ||
BQ77905EVM-707 Texas Instruments | 23 255 ₽ | ||
BQ77905EVM-707 Texas Instruments | 26 938 ₽ |
Статус
BQ7790500PW | BQ7790500PWR | BQ7790501PW | BQ7790501PWR | BQ7790502PW | BQ7790502PWR | BQ7790503PW | BQ7790503PWR | BQ7790505PW | BQ7790505PWR | BQ7790508PW | BQ7790508PWR | BQ7790509PW | BQ7790509PWR | BQ7790511PW | BQ7790511PWR | BQ7790512PW | BQ7790512PWR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Статус продукта | В производстве | В производстве | Анонсирован | Анонсирован | В производстве | В производстве | В производстве | В производстве | В производстве | В производстве | В производстве | В производстве | В производстве | В производстве | Анонсирован | Анонсирован | Анонсирован | Анонсирован |
Доступность образцов у производителя | Нет | Да | Нет | Нет | Да | Нет | Да | Нет | Нет | Да | Нет | Да | Нет | Да | Нет | Нет | Нет | Нет |
Корпус / Упаковка / Маркировка
BQ7790500PW | BQ7790500PWR | BQ7790501PW | BQ7790501PWR | BQ7790502PW | BQ7790502PWR | BQ7790503PW | BQ7790503PWR | BQ7790505PW | BQ7790505PWR | BQ7790508PW | BQ7790508PWR | BQ7790509PW | BQ7790509PWR | BQ7790511PW | BQ7790511PWR | BQ7790512PW | BQ7790512PWR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Pin | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Package Type | PW | PW | PW | PW | PW | PW | PW | PW | PW | PW | PW | PW | PW | PW | PW | PW | PW | PW |
Industry STD Term | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 70 | 2000 | 70 | 2000 | 70 | 2000 | 70 | 2000 | 70 | 2000 | 70 | 2000 | 70 | 2000 | 70 | 2000 | 70 | 2000 |
Carrier | TUBE | LARGE T&R | TUBE | LARGE T&R | TUBE | LARGE T&R | TUBE | LARGE T&R | TUBE | LARGE T&R | TUBE | LARGE T&R | TUBE | LARGE T&R | TUBE | LARGE T&R | TUBE | LARGE T&R |
Маркировка | B7790500 | B7790500 | B7790501 | B7790501 | B7790502 | B7790502 | B7790503 | B7790503 | B7790505 | B7790505 | B7790508 | B7790508 | B7790509 | B7790509 | B7790511 | B7790511 | B7790512 | B7790512 |
Width (мм) | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
Length (мм) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
Thickness (мм) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Pitch (мм) | .65 | .65 | .65 | .65 | .65 | .65 | .65 | .65 | .65 | .65 | .65 | .65 | .65 | .65 | .65 | .65 | .65 | .65 |
Max Height (мм) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Mechanical Data | Скачать | Скачать | Скачать | Скачать | Скачать | Скачать | Скачать | Скачать | Скачать | Скачать | Скачать | Скачать | Скачать | Скачать | Скачать | Скачать | Скачать | Скачать |
Параметры
Parameters / Models | BQ7790500PW![]() | BQ7790500PWR![]() | BQ7790501PW![]() | BQ7790501PWR![]() | BQ7790502PW![]() | BQ7790502PWR![]() | BQ7790503PW![]() | BQ7790503PWR![]() | BQ7790505PW![]() | BQ7790505PWR![]() | BQ7790508PW![]() | BQ7790508PWR![]() | BQ7790509PW![]() | BQ7790509PWR![]() | BQ7790511PW![]() | BQ7790511PWR![]() | BQ7790512PW![]() | BQ7790512PWR![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Communication Interface | No Communication | No Communication | No Communication | No Communication | No Communication | No Communication | No Communication | No Communication | No Communication | No Communication | No Communication | No Communication | No Communication | No Communication | No Communication | No Communication | No Communication | No Communication |
Function | Protection | Protection | Protection | Protection | Protection | Protection | Protection | Protection | Protection | Protection | Protection | Protection | Protection | Protection | Protection | Protection | Protection | Protection |
Number of Series Cells, Max | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Package Group | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP |
Protection Feature, s | Open wire detection,Over-current in Discharge (OCD),Over-temperature (OT),Over-voltage (OV),Short-circuit Discharge (SCD),Under-temperature (UT),Under-voltage (UV) | Open wire detection,Over-current in Discharge (OCD),Over-temperature (OT),Over-voltage (OV),Short-circuit Discharge (SCD),Under-temperature (UT),Under-voltage (UV) | Open wire detection,Over-current in Discharge (OCD),Over-temperature (OT),Over-voltage (OV),Short-circuit Discharge (SCD),Under-temperature (UT),Under-voltage (UV) | Open wire detection,Over-current in Discharge (OCD),Over-temperature (OT),Over-voltage (OV),Short-circuit Discharge (SCD),Under-temperature (UT),Under-voltage (UV) | Open wire detection,Over-current in Discharge (OCD),Over-temperature (OT),Over-voltage (OV),Short-circuit Discharge (SCD),Under-temperature (UT),Under-voltage (UV) | Open wire detection,Over-current in Discharge (OCD),Over-temperature (OT),Over-voltage (OV),Short-circuit Discharge (SCD),Under-temperature (UT),Under-voltage (UV) | Open wire detection,Over-current in Discharge (OCD),Over-temperature (OT),Over-voltage (OV),Short-circuit Discharge (SCD),Under-temperature (UT),Under-voltage (UV) | Open wire detection,Over-current in Discharge (OCD),Over-temperature (OT),Over-voltage (OV),Short-circuit Discharge (SCD),Under-temperature (UT),Under-voltage (UV) | Open wire detection,Over-current in Discharge (OCD),Over-temperature (OT),Over-voltage (OV),Short-circuit Discharge (SCD),Under-temperature (UT),Under-voltage (UV) | Open wire detection,Over-current in Discharge (OCD),Over-temperature (OT),Over-voltage (OV),Short-circuit Discharge (SCD),Under-temperature (UT),Under-voltage (UV) | Open wire detection,Over-current in Discharge (OCD),Over-temperature (OT),Over-voltage (OV),Short-circuit Discharge (SCD),Under-temperature (UT),Under-voltage (UV) | Open wire detection,Over-current in Discharge (OCD),Over-temperature (OT),Over-voltage (OV),Short-circuit Discharge (SCD),Under-temperature (UT),Under-voltage (UV) | Open wire detection,Over-current in Discharge (OCD),Over-temperature (OT),Over-voltage (OV),Short-circuit Discharge (SCD),Under-temperature (UT),Under-voltage (UV) | Open wire detection,Over-current in Discharge (OCD),Over-temperature (OT),Over-voltage (OV),Short-circuit Discharge (SCD),Under-temperature (UT),Under-voltage (UV) | Open wire detection,Over-current in Discharge (OCD),Over-temperature (OT),Over-voltage (OV),Short-circuit Discharge (SCD),Under-temperature (UT),Under-voltage (UV) | Open wire detection,Over-current in Discharge (OCD),Over-temperature (OT),Over-voltage (OV),Short-circuit Discharge (SCD),Under-temperature (UT),Under-voltage (UV) | Open wire detection,Over-current in Discharge (OCD),Over-temperature (OT),Over-voltage (OV),Short-circuit Discharge (SCD),Under-temperature (UT),Under-voltage (UV) | Open wire detection,Over-current in Discharge (OCD),Over-temperature (OT),Over-voltage (OV),Short-circuit Discharge (SCD),Under-temperature (UT),Under-voltage (UV) |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Special Features | Analog current sense,Low-Side NCH CHG/DSG FET Drive,Programmable EEPROM or EPROM,Stackable (built-in interface),Temperature sense | Analog current sense,Low-Side NCH CHG/DSG FET Drive,Programmable EEPROM or EPROM,Stackable (built-in interface),Temperature sense | Analog current sense,Low-Side NCH CHG/DSG FET Drive,Programmable EEPROM or EPROM,Stackable (built-in interface),Temperature sense | Analog current sense,Low-Side NCH CHG/DSG FET Drive,Programmable EEPROM or EPROM,Stackable (built-in interface),Temperature sense | Analog current sense,Low-Side NCH CHG/DSG FET Drive,Programmable EEPROM or EPROM,Stackable (built-in interface),Temperature sense | Analog current sense,Low-Side NCH CHG/DSG FET Drive,Programmable EEPROM or EPROM,Stackable (built-in interface),Temperature sense | Analog current sense,Low-Side NCH CHG/DSG FET Drive,Programmable EEPROM or EPROM,Stackable (built-in interface),Temperature sense | Analog current sense,Low-Side NCH CHG/DSG FET Drive,Programmable EEPROM or EPROM,Stackable (built-in interface),Temperature sense | Analog current sense,Low-Side NCH CHG/DSG FET Drive,Programmable EEPROM or EPROM,Stackable (built-in interface),Temperature sense | Analog current sense,Low-Side NCH CHG/DSG FET Drive,Programmable EEPROM or EPROM,Stackable (built-in interface),Temperature sense | Analog current sense,Low-Side NCH CHG/DSG FET Drive,Programmable EEPROM or EPROM,Stackable (built-in interface),Temperature sense | Analog current sense,Low-Side NCH CHG/DSG FET Drive,Programmable EEPROM or EPROM,Stackable (built-in interface),Temperature sense | Analog current sense,Low-Side NCH CHG/DSG FET Drive,Programmable EEPROM or EPROM,Stackable (built-in interface),Temperature sense | Analog current sense,Low-Side NCH CHG/DSG FET Drive,Programmable EEPROM or EPROM,Stackable (built-in interface),Temperature sense | Analog current sense,Low-Side NCH CHG/DSG FET Drive,Programmable EEPROM or EPROM,Stackable (built-in interface),Temperature sense | Analog current sense,Low-Side NCH CHG/DSG FET Drive,Programmable EEPROM or EPROM,Stackable (built-in interface),Temperature sense | Analog current sense,Low-Side NCH CHG/DSG FET Drive,Programmable EEPROM or EPROM,Stackable (built-in interface),Temperature sense | Analog current sense,Low-Side NCH CHG/DSG FET Drive,Programmable EEPROM or EPROM,Stackable (built-in interface),Temperature sense |
Typical Operating Current(Typ), uA | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Vin(Max), В | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Экологический статус
BQ7790500PW | BQ7790500PWR | BQ7790501PW | BQ7790501PWR | BQ7790502PW | BQ7790502PWR | BQ7790503PW | BQ7790503PWR | BQ7790505PW | BQ7790505PWR | BQ7790508PW | BQ7790508PWR | BQ7790509PW | BQ7790509PWR | BQ7790511PW | BQ7790511PWR | BQ7790512PW | BQ7790512PWR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Совместим | Совместим | Совместим | Совместим | Совместим | Совместим | Совместим | Совместим | Совместим | Совместим | Совместим | Совместим | Совместим | Совместим | Совместим | Совместим | Совместим | Совместим |
Application Notes
- bq77905 20S Cell Stacking Configuration (Rev. A)PDF, 395 Кб, Версия: A, Файл опубликован: 28 июл 2017
The bq77905 is a 3–5S Low Power Protector with easy stacking capabilities for higher than 5S cell batterypacks. This document provides an example for setting up a stacking configuration with the bq77905 andexhibits detailed analysis of the stacking functionality. - Bq77905 Using Multiple FETsPDF, 158 Кб, Файл опубликован: 15 июл 2016
The basic implementation of the bq77905 3-5S Low Power Protector for lithium ion batteries uses singlecharge and discharge FETs for current control. This document shows circuit implementation examples ofdriving multiple charge and discharge FETs when using the bq77905. The schematic examples and testresults will help the battery electronics designer when designing a pack with multiple FETs f - BQ77905 Design Considerations in High-Current ApplicationsPDF, 1.8 Мб, Файл опубликован: 5 дек 2016
The BQ77905 is a 3-5S low-power protector for lithium-ion batteries that controls the charge anddischarge FETs for current control. In some cases, the charge and discharge current path is required tohandle a continuous high-current that causes heat and component problems. This document provides anexample of the BQ77905 with a 50-A current path for charge and discharge. The design considerati - bq77905 Separate Current Paths (Rev. A)PDF, 253 Кб, Версия: A, Файл опубликован: 7 июл 2016
The basic implementation of the bq77905 3-5S Low Power Protector for lithium-ion batteries uses a singleseries current path for charge and discharge. In some system designs it is desirable to have separatecurrent paths for charge and discharge. This document shows circuit implementation examples ofseparate charge and discharge paths when using the bq77905. The schematic examples and test res
Модельный ряд
Серия: BQ77905 (18)
Классификация производителя
- Semiconductors> Power Management> Battery Management Products> Battery Monitor, Protection & Authentication Solutions