Datasheet Texas Instruments OPA2277 — Даташит
Производитель | Texas Instruments |
Серия | OPA2277 |
10 мкВ, 0,1 мкВ/˚C, высокоточный маломощный операционный усилитель
Datasheets
OPAx277 High Precision Operational Amplifiers datasheet
PDF, 1.7 Мб, Версия: B, Файл опубликован: 30 июн 2015
Выписка из документа
Цены
![]() 70 предложений от 34 поставщиков Микросхема Операционный усилитель, TEXAS INSTRUMENTS OPA2277UAG4 Operational Amplifier, Dual, 2 Amplifier, 1MHz, 0.8V/µs, 2V to 18V, SOIC, 8Pins | |||
OPA2277UAG4 Texas Instruments | 40 ₽ | ||
OPA2277PA Texas Instruments | от 452 ₽ | ||
OPA2277UVDT*OP40 Texas Instruments | по запросу | ||
OPA2277UATR | по запросу |
Статус
OPA2277AIDRMT | OPA2277AIDRMTG4 | OPA2277P | OPA2277PA | OPA2277PAG4 | OPA2277PG4 | OPA2277U | OPA2277U/2K5 | OPA2277U/2K5G4 | OPA2277UA | OPA2277UA/2K5 | OPA2277UA/2K5E4 | OPA2277UAE4 | OPA2277UAG4 | OPA2277UG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Статус продукта | В производстве | В производстве | В производстве | В производстве | В производстве | В производстве | В производстве | В производстве | В производстве | В производстве | В производстве | В производстве | В производстве | В производстве | В производстве |
Доступность образцов у производителя | Нет | Да | Да | Нет | Нет | Нет | Да | Да | Да | Нет | Да | Да | Да | Да | Да |
Корпус / Упаковка / Маркировка
OPA2277AIDRMT | OPA2277AIDRMTG4 | OPA2277P | OPA2277PA | OPA2277PAG4 | OPA2277PG4 | OPA2277U | OPA2277U/2K5 | OPA2277U/2K5G4 | OPA2277UA | OPA2277UA/2K5 | OPA2277UA/2K5E4 | OPA2277UAE4 | OPA2277UAG4 | OPA2277UG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Pin | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Package Type | DRM | DRM | P | P | P | P | D | D | D | D | D | D | D | D | D |
Industry STD Term | VSON | VSON | PDIP | PDIP | PDIP | PDIP | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC |
JEDEC Code | S-PDSO-N | S-PDSO-N | R-PDIP-T | R-PDIP-T | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 250 | 250 | 50 | 50 | 50 | 50 | 75 | 2500 | 2500 | 75 | 2500 | 2500 | 75 | 75 | 75 |
Carrier | SMALL T&R | SMALL T&R | TUBE | TUBE | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | TUBE |
Маркировка | BHZ | BHZ | OPA2277P | OPA2277P | A | OPA2277P | OPA | OPA | OPA | A | A | OPA | OPA | OPA | 2277U |
Width (мм) | 4 | 4 | 6.35 | 6.35 | 6.35 | 6.35 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 |
Length (мм) | 4 | 4 | 9.81 | 9.81 | 9.81 | 9.81 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 |
Thickness (мм) | 0.9 | 0.9 | 3.9 | 3.9 | 3.9 | 3.9 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 |
Pitch (мм) | 0.8 | 0.8 | 2.54 | 2.54 | 2.54 | 2.54 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 |
Max Height (мм) | 1 | 1 | 5.08 | 5.08 | 5.08 | 5.08 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 |
Mechanical Data | Скачать | Скачать | Скачать | Скачать | Скачать | Скачать | Скачать | Скачать | Скачать | Скачать | Скачать | Скачать | Скачать | Скачать | Скачать |
Параметры
Parameters / Models | OPA2277AIDRMT | OPA2277AIDRMTG4 | OPA2277P | OPA2277PA | OPA2277PAG4 | OPA2277PG4![]() | OPA2277U | OPA2277U/2K5 | OPA2277U/2K5G4 | OPA2277UA | OPA2277UA/2K5 | OPA2277UA/2K5E4 | OPA2277UAE4 | OPA2277UAG4 | OPA2277UG4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Features | N/A | ||||||||||||||
Approx. price, US$ | 1.65 | 1ku | 1.65 | 1ku | 1.65 | 1ku | 1.65 | 1ku | 1.65 | 1ku | 1.65 | 1ku | 1.65 | 1ku | 1.65 | 1ku | 1.65 | 1ku | 1.65 | 1ku | 1.65 | 1ku | 1.65 | 1ku | 1.65 | 1ku | 1.65 | 1ku | |
Архитектура | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar |
CMRR(Min), дБ | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
CMRR(Typ), дБ | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Основные особенности | Small Size | Small Size | Small Size | Small Size | Small Size | Small Size | Small Size | Small Size | Small Size | Small Size | Small Size | Small Size | Small Size | Small Size | |
GBW(Typ), МГц | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Input Bias Current(Max), pA | 1000 | ||||||||||||||
Input bias current(Max), pA | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
Input bias current(Typ), pA | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
Input common mode headroom (to negative supply)(Typ), В | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Input common mode headroom (to positive supply)(Typ), В | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | |
Iq per channel(Max), мА | 0.825 | 0.825 | 0.825 | 0.825 | 0.825 | 0.825 | 0.825 | 0.825 | 0.825 | 0.825 | 0.825 | 0.825 | 0.825 | 0.825 | 0.825 |
Iq per channel(Typ), мА | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 |
Количество каналов | 2 | ||||||||||||||
Number of channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Offset Drift(Typ), uV/C | 0.1 | ||||||||||||||
Offset drift(Typ), uV/C | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
Рабочий диапазон температур, C | от -40 до 85 | ||||||||||||||
Operating temperature range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | |
Output Current(Typ), мА | 35 | ||||||||||||||
Output current(Typ), мА | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |
Output swing headroom (to negative supply)(Typ), В | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
Output swing headroom (to positive supply)(Typ), В | -1.2 | -1.2 | -1.2 | -1.2 | -1.2 | -1.2 | -1.2 | -1.2 | -1.2 | -1.2 | -1.2 | -1.2 | -1.2 | -1.2 | |
Package Group | PDIP|8,SOIC|8,VSON|8 | PDIP|8,SOIC|8,VSON|8 | PDIP|8,SOIC|8,VSON|8 | PDIP|8,SOIC|8,VSON|8 | PDIP|8,SOIC|8,VSON|8 | PDIP | PDIP|8,SOIC|8,VSON|8 | PDIP|8,SOIC|8,VSON|8 | PDIP|8,SOIC|8,VSON|8 | PDIP|8,SOIC|8,VSON|8 | PDIP|8,SOIC|8,VSON|8 | PDIP|8,SOIC|8,VSON|8 | PDIP|8,SOIC|8,VSON|8 | PDIP|8,SOIC|8,VSON|8 | PDIP|8,SOIC|8,VSON|8 |
Package Size: mm2:W x L, PKG | See datasheet (PDIP) | ||||||||||||||
Package size: mm2:W x L, PKG | 8PDIP: 93 mm2: 9.43 x 9.81 (PDIP|8),8SOIC: 19 mm2: 3.91 x 4.9 (SOIC|8),8VSON: 16 mm2: 4 x 4 (VSON|8) | 8PDIP: 93 mm2: 9.43 x 9.81 (PDIP|8),8SOIC: 19 mm2: 3.91 x 4.9 (SOIC|8),8VSON: 16 mm2: 4 x 4 (VSON|8) | 8PDIP: 93 mm2: 9.43 x 9.81 (PDIP|8),8SOIC: 19 mm2: 3.91 x 4.9 (SOIC|8),8VSON: 16 mm2: 4 x 4 (VSON|8) | 8PDIP: 93 mm2: 9.43 x 9.81 (PDIP|8),8SOIC: 19 mm2: 3.91 x 4.9 (SOIC|8),8VSON: 16 mm2: 4 x 4 (VSON|8) | 8PDIP: 93 mm2: 9.43 x 9.81 (PDIP|8),8SOIC: 19 mm2: 3.91 x 4.9 (SOIC|8),8VSON: 16 mm2: 4 x 4 (VSON|8) | 8PDIP: 93 mm2: 9.43 x 9.81 (PDIP|8),8SOIC: 19 mm2: 3.91 x 4.9 (SOIC|8),8VSON: 16 mm2: 4 x 4 (VSON|8) | 8PDIP: 93 mm2: 9.43 x 9.81 (PDIP|8),8SOIC: 19 mm2: 3.91 x 4.9 (SOIC|8),8VSON: 16 mm2: 4 x 4 (VSON|8) | 8PDIP: 93 mm2: 9.43 x 9.81 (PDIP|8),8SOIC: 19 mm2: 3.91 x 4.9 (SOIC|8),8VSON: 16 mm2: 4 x 4 (VSON|8) | 8PDIP: 93 mm2: 9.43 x 9.81 (PDIP|8),8SOIC: 19 mm2: 3.91 x 4.9 (SOIC|8),8VSON: 16 mm2: 4 x 4 (VSON|8) | 8PDIP: 93 mm2: 9.43 x 9.81 (PDIP|8),8SOIC: 19 mm2: 3.91 x 4.9 (SOIC|8),8VSON: 16 mm2: 4 x 4 (VSON|8) | 8PDIP: 93 mm2: 9.43 x 9.81 (PDIP|8),8SOIC: 19 mm2: 3.91 x 4.9 (SOIC|8),8VSON: 16 mm2: 4 x 4 (VSON|8) | 8PDIP: 93 mm2: 9.43 x 9.81 (PDIP|8),8SOIC: 19 mm2: 3.91 x 4.9 (SOIC|8),8VSON: 16 mm2: 4 x 4 (VSON|8) | 8PDIP: 93 mm2: 9.43 x 9.81 (PDIP|8),8SOIC: 19 mm2: 3.91 x 4.9 (SOIC|8),8VSON: 16 mm2: 4 x 4 (VSON|8) | 8PDIP: 93 mm2: 9.43 x 9.81 (PDIP|8),8SOIC: 19 mm2: 3.91 x 4.9 (SOIC|8),8VSON: 16 mm2: 4 x 4 (VSON|8) | |
Rail-to-Rail | In,Out | ||||||||||||||
Rail-to-rail | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Slew Rate(Typ), V/us | 0.8 | ||||||||||||||
Slew rate(Typ), V/us | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
Total Supply Voltage(Max), +5V=5, +/-5V=10 | 36 | ||||||||||||||
Total Supply Voltage(Min), +5V=5, +/-5V=10 | 4 | ||||||||||||||
Total supply voltage(Max), +5V=5, +/-5V=10 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | |
Total supply voltage(Min), +5V=5, +/-5V=10 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Vn at 1 kHz(Typ), нВ/rtГц | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
Vn at 1kHz(Typ), нВ/rtГц | 8 | ||||||||||||||
Vos (Offset Voltage @ 25C)(Max), мВ | 0.025 | ||||||||||||||
Vos (offset voltage @ 25 C)(Max), мВ | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 |
Экологический статус
OPA2277AIDRMT | OPA2277AIDRMTG4 | OPA2277P | OPA2277PA | OPA2277PAG4 | OPA2277PG4 | OPA2277U | OPA2277U/2K5 | OPA2277U/2K5G4 | OPA2277UA | OPA2277UA/2K5 | OPA2277UA/2K5E4 | OPA2277UAE4 | OPA2277UAG4 | OPA2277UG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Совместим | Совместим | Совместим | Совместим | Совместим | Не совместим | Совместим | Совместим | Совместим | Совместим | Совместим | Совместим | Совместим | Совместим | Совместим |
Бессвинцовая технология (Pb Free) | Да | Да | Да | Да | Да | Да | Да | Да | Да | Да | Да | Да | Да | Да |
Application Notes
- OPA277 OPA2277 OPA4277 EMI Immunity Performance (Rev. A)PDF, 88 Кб, Версия: A, Файл опубликован: 31 окт 2012
- High-Voltage Signal Conditioning for Low Voltage ADCsPDF, 135 Кб, Файл опубликован: 15 июн 2004
Analog designers are frequently required to develop circuits that convert high-voltage signals to levels acceptable for low-voltage data converters. This paper describes several solutions for this common task using modern amplifiers and typical power supplies. Five examples of conditioning ±10V bipolar signals for low-voltage single-rail analog-to-digital converters(ADCs) are presented: - Precision Absolute Value CircuitsPDF, 100 Кб, Файл опубликован: 2 окт 2000
You can build a precision absolute value circuit using two op amps and two precision resistors. If you use an op amp and an IC difference amplifier no user supplied precision resistors or resistor adjustments are required. Circuits shown are suitable for precision split supply operation and for single-supply operation. When used with a rail-to-rail op amp the single supply circuit can approach a - Tuning in AmplifiersPDF, 44 Кб, Файл опубликован: 2 окт 2000
Have you ever had the experience of designing an analog gain block with an amplifier that is specified to be unity gain stable only to find that it is oscillating out of control in your circuit? Or have you ever replaced a stable voltage feedback amplifier with a current feedback amplifier to find that the current feedback amplifier immediately oscillates when placed in the amplifier socket? Oscil - Single-Supply Operation of Operational AmplifiersPDF, 77 Кб, Файл опубликован: 2 окт 2000
Operation of op amps from single supply voltages is useful when negative supply voltages are not available. Furthermore, certain applications using high voltage and high current op amps can derive important benefits from single supply operation. - Op Amp Performance AnalysisPDF, 76 Кб, Файл опубликован: 2 окт 2000
This bulletin reflects the analysis power gained through knowledge of an op amp circuit's feedback factor. Feedback dictates the performance of an op amp both in function and in quality. The major specifications of the amplifier descibe an open-loop device awaiting feedback direction of the end circuit's function. Just how well the amplifier performs the function reflects through the feedback inte
Модельный ряд
Серия: OPA2277 (15)
Классификация производителя
- Semiconductors > Analog and Mixed-Signal > Amplifiers > Operational amplifiers (op amps) > Precision op amps (Vos<1mV)