Datasheet Intersil ISL95521 — Даташит
Производитель | Intersil |
Серия | ISL95521 |
Гибридное усиление мощности и конфигурации с узким напряжением постоянного тока.
Datasheets
Data Short ISL95521
PDF, 193 Кб, Версия: 15-11-2017, Файл закачен: 19 ноя 2017, Страниц: 2
Hybrid Power Boost (HPB) and Narrow VDC (NVDC) Configurations Combo Battery Charger with SMBus Interface
Hybrid Power Boost (HPB) and Narrow VDC (NVDC) Configurations Combo Battery Charger with SMBus Interface
Выписка из документа
Цены
![]() 32 предложений от 14 поставщиков Зарядное устройство батареи, 2, 3, 4-элементные Li-Ion, Li-Pol батареи, SMBus, I2C, 25В вход, QFN-32 | |||
ISL95521AIRZ Renesas | 43 ₽ | ||
ISL95521HRZ | от 266 ₽ | ||
ISL95521BHRZ-T Renesas | по запросу | ||
ISL95521AHRZ-T Intersil | по запросу |
Подробное описание
Комбинированное зарядное устройство с интерфейсом SMBus.
Корпус / Упаковка / Маркировка
ISL95521HRZ | ISL95521HRZ-T | |
---|---|---|
N | 1 | 2 |
Корпус | 32 Ld QFN | 32 Ld QFN T+R |
Параметры
Parameters / Models | ISL95521HRZ | ISL95521HRZ-T |
---|---|---|
Audible Noise | No | No |
Automatic Power Source Selection | Yes | Yes |
Automatic Trickle Charge Typ (V) | Set by user | Set by user |
Battery Charge Voltage (V) | 2-4 cell battery, 16mV step | 2-4 cell battery, 16mV step |
Battery Charge Voltage Adjust (%) | 16mV steps | 16mV steps |
Battery Chemistry | Multi-Cell Li+/Polymer | Multi-Cell Li+/Polymer |
Battery Leakage Current Max (μA) | 245uA | 245uA |
Battery Leakage Current Max (ОјA) | 245uA | 245uA |
Charge Current Limit Accuracy (%) | В±2 | В±2 |
Charging Voltage Accuracy Max (%) | В±0.75 | В±0.75 |
DC Adapter Detection | Yes | Yes |
Description | Hybrid Power Boost and Narrow VDC Configurations Combination Battery Charger with SMBus Interface | Hybrid Power Boost and Narrow VDC Configurations Combination Battery Charger with SMBus Interface |
Input Current Limit Accuracy (%) | В±2 | В±2 |
Рабочий диапазон температур | от -40 до 85 | от -40 до 85 |
Peak Temp | 260°C | 260°C |
Qualification Level | Standard | Standard |
Switching Frequency (typ) (kHz) | 350 to 1000 | 350 to 1000 |
Thermal Shutdown (В°C) | 155 °C | 155 °C |
Topology | R3 modulator | R3 modulator |
Trickle Charge Current Limit Accuracy (%) | 256mA, 128mA or 64mA | 256mA, 128mA or 64mA |
VIN (max) (V) | 25 | 25 |
VIN (min) (V) | 4.75 | 4.75 |
Экологический статус
ISL95521HRZ | ISL95521HRZ-T | |
---|---|---|
RoHS | Совместим | Совместим |
Модельный ряд
Серия: ISL95521 (2)
Классификация производителя
- Power Management > Battery Management Systems > Multiple Cell Battery Chargers