Datasheet Wago 785 — Даташит
| Производитель | Wago | 
| Серия | 785 | 

|  Купить 785-601 на РадиоЛоцман.Цены — от 1 467 до 13 160 ₽ Бачок для унитаза Connect E785601 выполнен в современном стиле. Серия Connect сочетает творческий дизайн и практичные решения. Идельно подходит для оснащения... | |||
| 785-601 Wago Оф. дистрибьютор | 1 467 ₽ | ||
| Connect E785601 Ideal Standard | 13 160 ₽ | ||
| 785601TN | по запросу | ||
| 785-601 Wago | по запросу | ||
Параметры
| Parameters / Models | 785-601  | 785-604  | 785-607  | 785-623  | 
|---|---|---|---|---|
| Actuation type | Operating tool | Operating tool | Operating tool | Operating tool | 
| Цвет | gray | blue | green-yellow | gray | 
| Connectable conductor materials | Copper | Copper | Copper | Copper | 
| Connection technology | CAGE CLAMP® | CAGE CLAMP® | CAGE CLAMP® | CAGE CLAMP® | 
| Country of origin | DE | DE | DE | DE | 
| Габариты: глубина | 114 mm / 4.488 inch | 114 mm / 4.488 inch | 114 mm / 4.488 inch | 116.5 mm / 4.587 inch | 
| Design | angled | angled | angled | angled | 
| Fire load, MJ | 1.103 | 1.103 | ||
| GTIN | 4045454400576 | 4045454400583 | 4045454902650 | 4045454601898 | 
| Height from upper-edge of DIN-35 rail | 44.5 mm / 1.752 inch | 44.5 mm / 1.752 inch | 44.5 mm / 1.752 inch | 44.5 mm / 1.752 inch | 
| Insulating material | Polyamide 66 (PA 66) | Polyamide 66 (PA 66) | Polyamide 66 (PA 66) | |
| Legend (ratings) | (III / 3) ≙ Overvoltage category III / Pollution degree 3 | (III / 3) ≙ Overvoltage category III / Pollution degree 3 | (III / 3) ≙ Overvoltage category III / Pollution degree 3 | |
| Marking level | Center/side marking | Center/side marking | Center/side marking | Center/side marking | 
| Number of levels | 1 | 1 | 1 | 1 | 
| Product Group | 17 (TOP JOB installation terminal blocks) | 17 (TOP JOB installation terminal blocks) | 17 (TOP JOB installation terminal blocks) | 17 (TOP JOB installation terminal blocks) | 
| Rated current, A | 125 | 125 | 125 | |
| Rated impulse voltage (III / 3), kV | 8 | 8 | 6 | |
| Rated voltage (III / 3), В | 1000 | 1000 | 400 | |
| Solid conductor | 6 … 35 mm² / 8 … 2 AWG | 6 … 35 mm² / 8 … 2 AWG | 6 … 35 mm² / 8 … 2 AWG | 6 … 35 mm² / 8 … 2 AWG | 
| Strip length | 23 mm / 0.91 Inch | 23 mm / 0.91 Inch | 23 mm / 0.91 Inch | 23 mm / 0.91 Inch | 
| Total number of connection points | 2 | 2 | 2 | 1 | 
| Total number of potentials | 1 | 1 | 1 | 1 | 
| Type of mounting | DIN-35 rail | DIN-35 rail | DIN-35 rail | DIN-35 rail | 
| Type of wiring | Front-entry wiring | Front-entry wiring | Front-entry wiring | Front-entry wiring | 
| Вес, г | 86.615 | 87.195 | 110.153 | 91.47 | 
| Ширина | 16 mm / 0.63 inch | 16 mm / 0.63 inch | 16 mm / 0.63 inch | 16 mm / 0.63 inch | 
Модельный ряд
Классификация производителя
- Rail / Chassis Terminal blocks






