Datasheet Wago 772 — Даташит
Производитель | Wago |
Серия | 772 |

Цены
MOUNTING PLATE BLACK | |||
772-260 Wago | по запросу | ||
77226-0 | по запросу |
Подробное описание
Параметры
Parameters / Models | 772-260![]() | 772-261![]() | 772-262![]() | 772-263![]() | 772-264/060-000![]() | 772-265/060-000![]() | 772-266/060-000![]() | 772-267![]() | 772-268![]() | 772-269![]() | 772-271![]() | 772-272![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Actuation type | Operating tool | Operating tool | Operating tool | Operating tool | Operating tool | Operating tool | Operating tool | Operating tool | Operating tool | Operating tool | Operating tool | |
Coding | A | A | B | B | P | P | I | |||||
Цвет | black | black | black | black | gray | gray | gray | red | red | red | blue | blue |
Connection technology | Push-in CAGE CLAMP® | IDC | IDC | Push-in CAGE CLAMP® | IDC | IDC | Push-in CAGE CLAMP® | IDC | IDC | Push-in CAGE CLAMP® | IDC | |
Connection technology 2 | IDC connection | IDC connection | IDC connection | IDC connection | ||||||||
Contact material | Copper or copper alloy, surface-treated | Copper or copper alloy, surface-treated | Copper or copper alloy, surface-treated | Copper or copper alloy, surface-treated | Copper or copper alloy, surface-treated | Copper or copper alloy, surface-treated | Copper or copper alloy, surface-treated | Copper or copper alloy, surface-treated | Copper or copper alloy, surface-treated | Copper or copper alloy, surface-treated | Copper or copper alloy, surface-treated | |
Country of origin | DE | DE | DE | DE | DE | DE | DE | DE | DE | DE | DE | DE |
Degree of protection | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | |
Габариты: глубина | 82.5 mm / 3.248 inch | 79 mm / 3.11 inch | 79 mm / 3.11 inch | 82.5 mm / 3.248 inch | 79 mm / 3.11 inch | 79 mm / 3.11 inch | 82.5 mm / 3.248 inch | 79 mm / 3.11 inch | 79 mm / 3.11 inch | 82.5 mm / 3.248 inch | 79 mm / 3.11 inch | |
Fine-stranded conductor | 0.5 … 4 mm² / 20 … 12 AWG | 0.5 … 4 mm² / 20 … 12 AWG | 0.5 … 4 mm² / 20 … 12 AWG | 0.5 … 4 mm² / 20 … 12 AWG | ||||||||
Fine-stranded conductor with ferrule with plastic collar | 0.25 … 1.5 mm² / 20 … 16 AWG | 0.25 … 1.5 mm² / 20 … 16 AWG | 0.25 … 1.5 mm² / 20 … 16 AWG | 0.25 … 1.5 mm² / 20 … 16 AWG | ||||||||
Fine-stranded conductor with ferrule without plastic collar | 0.25 … 2.5 mm² / 20 … 14 AWG | 0.25 … 2.5 mm² / 20 … 14 AWG | 0.25 … 2.5 mm² / 20 … 14 AWG | 0.25 … 2.5 mm² / 20 … 14 AWG | ||||||||
Fine-stranded conductor with ferrule, push-in termination, from | 1.5 mm² / 16 AWG | 1.5 mm² / 16 AWG | 1.5 mm² / 16 AWG | 1.5 mm² / 16 AWG | ||||||||
Fire load, MJ | 0.346 | 2.221 | 1.772 | 1.843 | 2.221 | 1.756 | 1.845 | 2.221 | 1.762 | 1.833 | 2.288 | 1.847 |
Flammability class per UL94 | V0 | V0 | V0 | V0 | V0 | V0 | V0 | V0 | V0 | V0 | V0 | V0 |
GTIN | 4045454543983 | 4045454061999 | 4045454062002 | 4045454062019 | 4050821585770 | 4050821585787 | 4050821585794 | 4045454599515 | 4045454599522 | 4045454599539 | 4055143174671 | 4055143174688 |
Height | 46.5 mm / 1.831 inch | 46.5 mm / 1.831 inch | 46.5 mm / 1.831 inch | 46.5 mm / 1.831 inch | 46.5 mm / 1.831 inch | 46.5 mm / 1.831 inch | 46.5 mm / 1.831 inch | 46.5 mm / 1.831 inch | 46.5 mm / 1.831 inch | 46.5 mm / 1.831 inch | 46.5 mm / 1.831 inch | |
Insulating material | Polyamide 66 (PA 66) | Polyamide 66 (PA 66) | Polyamide 66 (PA 66) | Polyamide 66 (PA 66) | Polyamide 66 (PA 66) | Polyamide 66 (PA 66) | Polyamide 66 (PA 66) | Polyamide 66 (PA 66) | Polyamide 66 (PA 66) | Polyamide 66 (PA 66) | Polyamide 66 (PA 66) | Polyamide 66 (PA 66) |
Legend (ratings) | (III / 3) ≙ Overvoltage category III / Pollution degree 3 | (III / 3) ≙ Overvoltage category III / Pollution degree 3 | (III / 3) ≙ Overvoltage category III / Pollution degree 3 | (III / 3) ≙ Overvoltage category III / Pollution degree 3 | (III / 3) ≙ Overvoltage category III / Pollution degree 3 | (III / 3) ≙ Overvoltage category III / Pollution degree 3 | (III / 3) ≙ Overvoltage category III / Pollution degree 3 | (III / 3) ≙ Overvoltage category III / Pollution degree 3 | (III / 3) ≙ Overvoltage category III / Pollution degree 3 | (III / 3) ≙ Overvoltage category III / Pollution degree 3 | (III / 3) ≙ Overvoltage category III / Pollution degree 3 | (III / 3) ≙ Overvoltage category III / Pollution degree 3 |
Locking of plug-in connection | locking lever | locking lever | locking lever | locking lever | locking lever | locking lever | locking lever | |||||
Marking | N ⏚ L1 L2 L3 | N ⏚ L1 L2 L3 | L ⏚ N | N ⏚ L1 L2 L3 | N ⏚ L1 L2 L3 | L ⏚ N | N ⏚ L1 L2 L3 | N ⏚ L1 L2 L3 | L ⏚ N | N ⏚ L DA- DA+ | N ⏚ L DA- DA+ | |
Mating force of a plug-in connection | approx. 30–70N (depending on number of poles) | approx. 30–70N (depending on number of poles) | approx. 30–70N (depending on number of poles) | approx. 30–70N (depending on number of poles) | approx. 30–70N (depending on number of poles) | approx. 30–70N (depending on number of poles) | approx. 30–70N (depending on number of poles) | approx. 30–70N (depending on number of poles) | approx. 30–70N (depending on number of poles) | approx. 30–70N (depending on number of poles) | approx. 30–70N (depending on number of poles) | |
Mismating protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Mounting type | Screw mounting | |||||||||||
Nominal cross section | 4 mm² | 4 mm² | 4 mm² | 4 mm² | ||||||||
Number of Poles | 5 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | |
Packaging type | not packed | not packed | ||||||||||
Potential marking | N ⏚ L1 L2 L3 | N ⏚ L1 L2 L3 | L ⏚ N | N ⏚ L1 L2 L3 | N ⏚ L1 L2 L3 | L ⏚ N | N ⏚ L1 L2 L3 | N ⏚ L1 L2 L3 | L ⏚ N | N ⏚ L DA- DA+ | N ⏚ L DA- DA+ | |
Product Group | 20 (WINSTA) | 20 (WINSTA) | 20 (WINSTA) | 20 (WINSTA) | 20 (WINSTA) | 20 (WINSTA) | 20 (WINSTA) | 20 (WINSTA) | 20 (WINSTA) | |||
Rated current, A | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Rated impulse voltage (III / 3), kV | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
Rated voltage (III / 3), В | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | |
Solid conductor | 0.5 … 4 mm² / 20 … 12 AWG | 0.5 … 4 mm² / 20 … 12 AWG | 0.5 … 4 mm² / 20 … 12 AWG | 0.5 … 4 mm² / 20 … 12 AWG | ||||||||
Solid conductor, push-in termination | 1.5 … 4 mm² / 16 … 12 AWG | 1.5 … 4 mm² / 16 … 12 AWG | 1.5 … 4 mm² / 16 … 12 AWG | 1.5 … 4 mm² / 16 … 12 AWG | ||||||||
Stranded conductor | 0.5 … 2.5 mm² / 20 … 14 AWG | 0.5 … 2.5 mm² / 20 … 14 AWG | 0.5 … 2.5 mm² / 20 … 14 AWG | 0.5 … 2.5 mm² / 20 … 14 AWG | ||||||||
Strip length | 9 mm / 0.35 Inch | 9 mm / 0.35 Inch | 9 mm / 0.35 Inch | 9 mm / 0.35 Inch | ||||||||
Surrounding air (operating) temperature | -35 … 85 °C | -35 … 85 °C | -35 … 85 °C | -35 … 85 °C | -35 … 85 °C | -35 … 85 °C | -35 … 85 °C | -35 … 85 °C | -35 … 85 °C | -35 … 85 °C | -35 … 85 °C | -35 … 85 °C |
Total number of connection points | 10 | 10 | 10 | 10 | ||||||||
Total number of potentials | 5 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | |
Unmating force of a plug-in connection | when unlocked: approx. 15–20N | when unlocked: approx. 15–20N | when unlocked: approx. 15–20N | when unlocked: approx. 15–20N | when unlocked: approx. 15–20N | when unlocked: approx. 15–20N | when unlocked: approx. 15–20N | when unlocked: approx. 15–20N | when unlocked: approx. 15–20N | when unlocked: approx. 15–20N | when unlocked: approx. 15–20N | |
Вес, г | 11.6 | 95.013 | 76.355 | 70.052 | 94.953 | 75.82 | 70.127 | 94.953 | 76.025 | 69.722 | 94.953 | 82 |
Ширина | 50 mm / 1.969 inch | 50 mm / 1.969 inch | 49 mm / 1.929 inch | 50 mm / 1.969 inch | 50 mm / 1.969 inch | 49 mm / 1.929 inch | 50 mm / 1.969 inch | 50 mm / 1.969 inch | 49 mm / 1.929 inch | 50 mm / 1.969 inch | 50 mm / 1.969 inch |
Модельный ряд
Серия: 772 (12)
Классификация производителя
- Pluggable Connection Systems